Vertical Incinerat
Smokeless and Odorless Incineration
The secondary combustion chamber is a curved type, maximizing dust collection efficiency.
Water-cooled jacket type, economical due to recycling of hot water and steam during combustion
Rubber
Resins
Plastics
Tires
Fibers
Wast papers and etc

Model | Capacity (kg/hr) | Pyrolysis Device | Area over Fire (㎡) | Burning Capacity (㎥) | Cyclone (∅xH) | Stack | Equip Area (㎡) | Installation Area(㎡) | |
1st Chamber (WxLxH) | 2nd Chamber (∅ xH) | H(ON on the groundxDiameter) | |||||||
NEO-50 | 50 | 680x1524x1280 | 600x1200 | 1.03 | 1.23 | 650x2006 | 7478x320 | 4.84 | 16 |
NEO-100 | 100 | 1000x2200x1520 | 750x1400 | 2.2 | 3.18 | 860x2616 | 8050x430 | 9 | 22 |
NEO-150 | 150 | 1150x2500x1620 | 900x1600 | 2.87 | 4.3 | 1000x3006 | 8510x480 | 10.98 | 25 |
NEO-200 | 200 | 1200x2800x1720 | 1100x1800 | 3.36 | 5.34 | 110x3156 | 8964x550 | 12.24 | 30 |
※ The above specifications will be changed in depend on the basis of inspection.
K-CLEAN
CEO Jeong-Heungkyu · Melchora R. Bello Head
Head Office 1319 Rafael Rabaya street Talisay City Cebu
Copyrightⓒ 2025 K-CLEAN SERVICE CORP. All rights reserved.
K-CLEAN SERVICES CORP.
CEO Jeong-Heungkyu·Melchora R. Bello Head
Office 1319 Rafael Rabaya street Talisay City Cebu
Copyrightⓒ 2025 K-CLEAN SERVICES CORP. All rights reserved.
Customer Center