K-CLAEN
K-CLAEN
| 2025. 02 | Direct Production Developed and began direct production of bone remains cremation furnaces |
| 2025. 07 | Direct Production Developed and began direct production of pet cremation furnaces |
| 2022. 05 | Developed pyrolysis facilities dedicated to garlic peel processing |
| 2021. 07 | Exported hospital waste pyrolysis facilities to Indonesia |
| 2020. 03 | Exported log-fueled boilers to Japan |
| 2016. 02 | Direct Production Registered direct production certification for cremation furnaces |
| 2015. 04 | Registered as a women-owned business |
| 2015. 03 | Certification Acquired ISO 14001 certification |
| 2012. 11 | Registered as an air environment engineering contractor (Chungcheongnam-do Provincial Office) |
| 2012. 10 | Registered K-CLEAN SERVICES CORP.’s second factory (Ipjang, Cheonan) |
| 2012. 10 | Direct Production Registered direct production certification for pellet combustion devices and boilers (Korea Federation of SMEs) |
| 2012. 10 | Direct Production Registered direct production certification for waste pyrolysis facilities (below 70 tons/day) (Korea Federation of SMEs) |
| 2012. 07 | Patent Completed development and filed patent for industrial wood pellet combustion devices and boilers |
| 2012. 07 | Patent Completed development and filed patent for industrial wood pellet boilers |
| 2011. 12 | Developed and installed sewage sludge and paper sludge drying systems (energy supply facilities) |
| 2011. 11 | Exported municipal waste pyrolysis facilities to Afghanistan |
| 2010. 10 | Developed and installed automatic log-fueled boiler combustion furnaces (energy supply facilities) |
| 2009. 12 | Developed and installed food waste sludge drying systems (energy supply facilities) |
| 2009. 09 | Registered K-CLEAN SERVICES CORP. factory |
| 2009. 07 | Exported infectious waste pyrolysis facilities to Timor-Leste |
| 2008. 07 | Relocated to a self-owned factory |
| 2008. 07 | Changed corporate name to K-CLEAN SERVICES CORP. |
| 2005. 11 | Developed and installed combustion furnaces for metal recycling treatment facilities |
| 2004. 02 | Formed a business partnership and exported (infectious waste pyrolysis facilities) with DEVIO Co., Ltd. in Vietnam |
| 2003. 10 | Developed and installed pyrolysis facilities with automatic loading and discharge systems for construction waste |
| 2001. 01 | Certification Acquired ISO 9001 certification |
| 2000. 07 | Exported municipal waste pyrolysis facilities to Indonesia |
| 1998. 04 | Established Green O2 Co., Ltd. (specializing in eco-friendly pyrolysis system manufacturing) |
| 1997. 05 | Certification Acquired ISO 9001 certification |
| 1996. 06 | Exported pyrolysis facilities to Malaysia and China |
| 1996. 04 | Corporate name changed to Green O2 Co., Ltd. |
혁신 기술 제품
Safety design with no high-temperature damage during combustion due to the double-layer steel wall in the combustion chamber
NEO-300Safety design with no high-temperature damage during combustion due to the double-layer steel wall in the combustion chamber
Fully automatic system, inverter control system, high-durability refractory, SNGR system, double cyclone
NEO-500Fully automatic system, inverter control system, high-durability refractory, SNGR system, double cyclone
Designed to achieve maximum combustion efficiency with a design for complete combustion and minimal pollutant emissions
NEO S SERIES (50~200)Designed to achieve maximum combustion efficiency with a design for complete combustion and minimal pollutant emissions
Vertical design, complete smokeless and odorless combustion. Horizontal secondary combustion chamber, roaster system.
NEO V SERIES (50~200)Vertical design, complete smokeless and odorless combustion. Horizontal secondary combustion chamber, roaster system.
Rotary kiln system, stoker pyrolysis, heat recovery power generation system, and ash treatment system
Pyrolysis PlantRotary kiln system, stoker pyrolysis, heat recovery power generation system, and ash treatment system
K-CLEAN
CEO Jeong-Heungkyu · Melchora R. Bello Head
Head Office 1319 Rafael Rabaya street Talisay City Cebu
Copyrightⓒ 2025 K-CLEAN SERVICE CORP. All rights reserved.
K-CLEAN SERVICES CORP.
CEO Jeong-Heungkyu·Melchora R. Bello Head
Office 1319 Rafael Rabaya street Talisay City Cebu
Copyrightⓒ 2025 K-CLEAN SERVICES CORP. All rights reserved.
Customer Center